Description
Model No.: | SX-102B5 |
Physical Parameter | |
Material | ABS+PVC+PC |
Power Supply | Charge 5V ±5% ;3.7V 2000mAH lithium battery |
Operating Current | 400mA(working);90mA(standby);500mA(maximum) |
Weight | 146g±5g(Without cable) |
Size | L*W*H:196 * 87 * 70(unit:mm) |
Color | Black;Grayish white |
Button Lifespan | >100000times |
Performance Parameter | |
Interface | USB cable;Wireless 2.4G transmission |
System Supported | Linux,Android,Windows XP、7、8、10,MAC |
Language Supported | English; German; French; Spanish; Italian; Japanese |
Sensor | Planar CMOS sensor |
Light Source | Red LED(Aiming)+White LED(lighting) |
Processor | 32-bit ARM MCU |
Storage | 2M |
Motion tolerance | Code128: 15cm/sec; QR: 25cm/sec |
Resolution | 4mil |
Transmission Distance | 100m |
Bit Error Rate | 1/5000000 |
Reading Mode | Image |
Trigger Mode | Manual ;Continuous scanning;Auto-sensing |
Prompt Mode | Buzzer, Indicator Light(LED) |
Print Contrast | 25% |
Charging time | 8 hours |
Working time | 40 Hours |
Decoding Capability | 1D: ● Code25-Interleaved ● Code25-Standard ● Code25-Matri ● RSS-14 ● Code39-Regular ● Code39-FullASCII ● Code93-Regular ● Code93-FullASCII ● Code128 ● Code11 ● UPCE0/E1 ● EAN/GSL/UCC-128Auto ● Codabar ● MSI ● EAN/JAN-13 ● UPC-A ● JAN/EAN-8 ● ChinaPost 25 ● Plessey |
2D: ● Data Matrix ● QR ● PDF417 ●HanXin ● Micro PDF 417 ●Aztec |
|
Scanning Distance | 10mm-600mm |
Scanning Angel | Roll360°;Pitch65°;Yew65° |
Scanning Depth | Code39 5.83mil : 6cm – 12cm Code39 7.50mil : 6cm – 12cm Code128 5.83mil : 5cm – 12cm Code128 7.50mil : 7cm – 13cm Code QR 10.83mil : 3cm – 11cm Code QR 12.50mil (: 2cm – 20cm Data Matrix 10.83mil : 4cm – 11cm Data Matrix 12.50mil : 3cm – 13cm |
Environment Parameter | |
IP Grade | IP42 |
Operating Temp. | 0 to 50℃ / 32 to 122℉ |
Storage Temp. | 0 to 50℃ / 32 to 122℉ |
Operating Humidity | 20% to 85%(No Condensation) |
Storage Humidity | 20% to 85%(No Condensation) |
ESD Protection | 15KV air discharge |
Shock Resistance | 1.2m free fall on concrete surface |
Reviews
There are no reviews yet.