Description
Model No.: | SX-101B5 |
Physical Parameter | |
Material | ABS+PVC+PC |
Power Supply | Charge DC 5V ±5% , 3.7V 600mA battery |
Operating Current | 83mA(working), 57mA(standby),115mA(maximum) |
Max Power Consumption | 426mW |
Weight | 135g±5g(Without cable) |
Size | L*W*H: 168.0 * 66.5 * 89.0(unit:mm) |
Color | Black / White |
Button Lifespan | >100,000times |
Performance Parameter | |
Interface | USB cable, Wireless 2.4G transmission |
Wireless Distance | 90M |
System Supported | Linux, Android, Windows XP/7/8/10, MAC |
Language Supported | English , German , France , Spainish , Italian , Japanse (Support International Keyboard Language) |
Light Source | Visable laser 650nm |
Resolution | 4mil |
Bit Error Rate | 1/5,000,000 |
Decoding Spead | 300time/sec |
Reading Mode | Laser |
Trigger Mode | Manual ,Continuous scanning |
Prompt Mode | Buzzer, Indicator Light(LED) |
Processor | 32-bit ARM MCU |
Memory | 64K (About 3500pcs 14 bits barcode) + 2M (memory can be customized) |
Print Contrast | 35% |
Charging Time | appr.3h |
Working Time | appr.10h |
Decoding Capability | ●Code25-Interleaved ●Code25-Standard ●Code25-Matri ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 |
Scanning Distance | 10mm-600mm |
Scanning Angel | Roll35°, Pitch65°, Yew65° |
Scanning Depth | Code39 4.17mil (15 bits) :1cm – 9cm Code39 7.50mil (15 bits) :3cm – 18cm Code128 4.17mil(15 bits) :1cm – 9cm |
Environment Parameter | |
IP Grade | IP52 |
Operating Temp. | 0 to 50℃ / 32 to 122℉ |
Storage Temp. | 0 to 50℃ / 32 to 122℉ |
Operating Humidity | 20% to 85%(No Condensation) |
Storage Humidity | 20% to 85%(No Condensation) |
ESD Protection | 15KV air discharge |
Shock Resistance | 1.5m free fall on concrete surface |